Kerb weight (vehicle/chassis) kg | 12700 |
Gross Mass kg | 25000 |
Rated load kg | 12680 |
Complete vehicle overall dimensions(L×W×H) mm | 8150*2550*3400 |
Engine | 380HP,EURO IV |
Transimission | HW19710,10 forward speed, 2 reverse speed ,manual |
Cargo box dimensions(L×W×H) mm | 5600×2300×1500 |
Volume | 20m³ |
Steering | ZF brand |
Tires | 12R22.5 with one spare tire |
Wheelbase mm | 3600+1350 |
Front/rear overhang (vehicle/chassis) mm | 1500/(1470/715) |
Minimum ground clearance mm | 314 |
Appraoach/departure angle(vehicle/chassis) ° | 19/24,19/30 |
Maximum speed km/h | 75 |
Max hillholding ability % | 20 |
MInimum turning diameter m | 15 |
Fuel tank | 400L |
Accessory | Air-conditioner and safety belts |
1
2
3
4
5
6
All Well Educated with University Degree
Multinational Language Speaking Team: English, Russian, Spanish, Portuguese, French, Arabic
50% of Team has 5+ Years International Machinery Exporting Experience
Positive Personality: Honest, Reliable, Hardworking, Friendly, Proactive
City Center of Changsha City
Xiangjiang Middle Road, Metro Line 2 / Peiyuan Bridge Station, Metro Line 1