Machine working weight (kg) | 7830 |
Bucket capacity (m³) | 0.28-0.32 |
Boom Length (mm) | 3100 |
Bucket rod Length (mm) | 1800 |
Tonnage (ton) | 8 |
power | Traditional power |
bucket | backhoe |
vendor | import |
performance | |
Bucket digging force (kN) | 55 |
Bucket rod digging force (kN) | 38 |
Power system | |
Engine type | KubotaV3300-DI |
Rated power (kw/ RPM) | 45.8/2200 |
Displacement (L) | 3.318 |
Working form fuel consumption is | 163g/ps.hr |
The hydraulic system | |
Maximum flow of main pump (L /min) | 162.8 |
Walking hydraulic circuit (Mpa) | 250 |
Rotary hydraulic circuit (Mpa) | 190 |
Boom cylinder - Number x Cylinder diameter x stroke (mm) | 110*65*865 |
Bucket rod cylinder - Number x Cylinder diameter x stroke (mm) | 95*60*850 |
Bucket cylinder - Number x Cylinder diameter x stroke (mm) | 85*55*715 |
Body size | |
Total length of transport (mm) | 5920 |
Total transport width (mm) | 2200 |
Total transport height (mm) | 2585 |
Full height of cab (mm) | 2585 |
Counterweight ground clearance (mm) | 764 |
Track grounding length (mm) | 1990 |
Total track length (mm) | 2568 |
Width of track plate (mm) | 400 |
Total track width (mm) | 2050 |
Track gauge (mm) | 1650 |
Radius of rotation of rear end (mm) | 1710 |
Operating range | |
Maximum excavation radius (mm) | 6170 |
Maximum excavation depth (mm) | 4060 |
Maximum excavation height (mm) | 6918 |
Maximum unloading height (mm) | 5032 |
1
2
3
4
5
6
All Well Educated with University Degree
Multinational Language Speaking Team: English, Russian, Spanish, Portuguese, French, Arabic
50% of Team has 5+ Years International Machinery Exporting Experience
Positive Personality: Honest, Reliable, Hardworking, Friendly, Proactive
City Center of Changsha City
Xiangjiang Middle Road, Metro Line 2 / Peiyuan Bridge Station, Metro Line 1