Dimensions | Operating weight | Kg | 13890 |
Rated bucket capacity | m3 | 0.6 | |
Overall length | mm | 7762 | |
Overall width(600mm track shoe) | mm | 2510 | |
Overall height | mm | 2983 | |
Trunable width | mm | 2510 | |
Cabin height | mm | 2825 | |
Groundclearance of counterweight | mm | 915 | |
Engine cover height | mm | 2243 | |
Min. ground clearance | mm | 416 | |
Tail length | mm | 3205 | |
Turning radius of turnable | mm | 2306 | |
Wheel base of track shoe | mm | 4030 | |
Chassis length | mm | 3010 | |
Chassis width | mm | 2490 | |
Track shoe gauge | mm | 1990 | |
Standard track shoe width | mm | 500 | |
Performance | Max. traction | KN | 122 |
Travelling speed (H/L) | Km/hr | 5.9/3.4 | |
Swing speed | rpm | 13 | |
Gradeability | Degree(%) | 35(70%) | |
Ground pressure | Kgf/cm2 | 0.423 | |
Working Range |
Maximum digging radius | mm | 8335 |
Ground maximum digging radius | mm | 8203 | |
Maximum digging depth | mm | 5491 | |
Ground maximum digging depth | mm | 5288 | |
Maximum vertical digging depth | mm | 4826 | |
Maximum digging height | mm | 8679 | |
Maximum dumping height | mm | 6174 | |
Min. front turning radius | mm | 2605 | |
Bucket digging force | kN | 100 | |
Stick digging force | kN | 68 | |
Engine | Model | Cummins QSF3.8-C115 | |
Type | 4-cylinder in-line, four-stroke turbocharger | ||
Emission | Tier III | ||
Displacement | L | 3.76 | |
Rated power | 86KW(115PS)@2220RPM | ||
Max. torque | N.m | 470N.m@1400rpm |
1
2
3
4
5
6
All Well Educated with University Degree
Multinational Language Speaking Team: English, Russian, Spanish, Portuguese, French, Arabic
50% of Team has 5+ Years International Machinery Exporting Experience
Positive Personality: Honest, Reliable, Hardworking, Friendly, Proactive
City Center of Changsha City
Xiangjiang Middle Road, Metro Line 2 / Peiyuan Bridge Station, Metro Line 1